إحصائية البحوث المنجزة للعام 2024 – كلية هندسة المعلومات
سبتمبر 28, 2024 2024-09-28 13:10إحصائية البحوث المنجزة للعام 2024 – كلية هندسة المعلومات
| Title | Author | Department | Country | Source type | Clarivate | Quarter | SJR | CiteScore | Scopus | Issue | Vol | Source | Link |
| Low-Complexity DOA Estimation Method Based on Joined Coprime Array | م.د فاطمة عبد النبي سلمان | هندسة الاتمتة والذكاء الاصطناعي | Poland | Journal | Null | Q4 | 0.201 | 1.4 | Scopus | 1 | Null | Journal of Telecommunications and Information Technology | Link |
| Optimal Data Collection Path Finding for AUV in Internet of Underwater Things | أ.م.د عمار عبد الملك عبد الكريم | هندسة شبكات الحاسوب | Japan | Journal | Null | Q2 | 0.303 | 2.5 | Scopus | 1 | 17 | International Journal of Intelligent Engineering and Systems | Link |
| Black-hole optimisation algorithm with FOPID-based automation intelligence photovoltaic system for voltage and power issues | م.م حمزة محمد مرهون | هندسة الاتمتة والذكاء الاصطناعي | United kingdom | Journal | Null | Q3 | 0.235 | 1.9 | Scopus | Null | 2024 | Australian Journal of Electrical and Electronics Engineering | Link |
| NOMA-NR-FOFDM Performance Enhancement-Based Sub-band Filtering | م. ريا قحطان محمد
أ.د نصر نافع خميس |
هندسة المعلومات والاتصالات | Japan | Journal | Null | Q2 | 0.303 | 2.5 | Scopus | 1 | 17 | International Journal of Intelligent Engineering and Systems | Link |
| Oil and Gas Pipeline Monitoring based on IoT | أ.م.د عمار عبد الملك عبد الكريم | هندسة شبكات الحاسوب | United States | Conference | Null | Q4 | 0.164 | 0.7 | Scopus | 1 | 3009 | 2nd International Conference for Engineering Sciences and Information Technology, ESIT 2022 | Link |
| Based on deep convolutional neural network, COVID-19 identification utilizing computed tomography scans | م.م فاضل رأفت فضيل | هندسة المعلومات والاتصالات | Indonesia | Journal | Null | Q2 | 0.299 | 3 | Scopus | 1 | 13 | Bulletin of Electrical Engineering and Informatics | Link |
| Medical Defense Nanorobots (MDNRs): a new evaluation and selection of controller criteria for improved disease diagnosis and patient safety using NARMA(L2)-FOP + D(ANFIS)µ – Iλ-based Archimedes Optimization Algorithm | م.م حمزة محمد مرهون | هندسة الاتمتة والذكاء الاصطناعي | Singapore | Journal | Null | Q2 | 0.442 | 3.6 | Scopus | Null | Null | International Journal of Information Technology | Link |
| Emulation of point cloud streaming over 5G network | أ.د نصر نافع خميس | هندسة المعلومات والاتصالات | Singapore | Journal | Null | Q2 | 0.442 | 3.6 | Scopus | Null | Null | International Journal of Information Technology | Link |
| An Empirical Analysis of Machine Learning Efficacy in Anti-Ransomware Tools | أ.م.د هبة زهير زيدان | هندسة الاتمتة والذكاء الاصطناعي | Dubai | Conference | Null | Q4 | 0.123 | 0.6 | Scopus | Null | Null | 3rd American University in the Emirates International Research Conference | Link |
| ENERGY AWARE SMART CAR PARKING SYSTEM BASED INTERNET OF SPATIAL THINGS | أ.د علي صادق عبد الهادي | هندسة المعلومات والاتصالات | Iraq | Journal | Null | Null | Null | Null | Null | 1 | 7 | Iraqi Journal of Information and Communications Technology (IJICT) | Link |
| Hybrid Multiple Access Techniques Performance Analysis of Dynamic Resource Allocation | م. ريا قحطان محمد
أ.د نصر نافع خميس |
هندسة المعلومات والاتصالات | Iraq | Journal | Null | Null | Null | Null | Null | 1 | 7 | Iraqi Journal of Information and Communications Technology (IJICT) | Link |
| Efficient Cyclostationary Spectrum Sensing using Low Complexity FFT Algorithms | أ.د حكمت نجم عبد الله | هندسة المعلومات والاتصالات | Iraq | Journal | Null | Null | Null | Null | Null | 1 | 7 | Iraqi Journal of Information and Communications Technology (IJICT) | Link |
| A COOPERATIVE COMMUNICATION SYSTEM WITH P-LDPC FOR INTERNET OF UNDERWATER THINGS | م. ايمن محمد حسن
ا.م.د عمار عبد الملك |
هندسة المعلومات والاتصالات
هندسة شبكات الحاسوب |
Iraq | Journal | Null | Null | Null | Null | Null | 1 | 7 | Iraqi Journal of Information and Communications Technology (IJICT) | Link |
| A METASURFACE BASED HIGH GAIN PATCH ANTENNA FOR FUTURE MULTIBAND WIRELESS COMMUNICATION | م.م مروة معتز اسماعيل
أ.م بشار بهاء نوري م.د علي احسان عبد الصاحب |
هندسة المعلومات والاتصالات
هندسة المعلومات والاتصالات هندسة الاتمتة والذكاء الاصطناعي |
Iraq | Journal | Null | Null | Null | Null | Null | 1 | 7 | Iraqi Journal of Information and Communications Technology (IJICT) | Link |
| Multi-Beam Metasurface Control Based on Frequency Reconfigurable Antenna | م.م مروة معتز اسماعيل
أ.م بشار بهاء نوري م.د علي احسان عبد الصاحب |
هندسة المعلومات والاتصالات
هندسة المعلومات والاتصالات هندسة الاتمتة والذكاء الاصطناعي |
Slovenia | Journal | Clarivate | Q3 | 0.233 | 1.7 | Scopus | 2 | 54 | Informacije MIDEM | Link |
| Joint MU-mMIMO-OFDM with Hybrid Beamforming System Spectral Efficiency Improvement based NOMA Technique | م. ريا قحطان محمد
أ.د نصر نافع خميس |
هندسة المعلومات والاتصالات
هندسة المعلومات والاتصالات |
Croatia | Journal | Null | Q3 | 0.215 | 1.8 | Scopus | 2 | 20 | Journal of Communications Software and Systems | Link |
| Reinforcement Learning-based Joint Interference Mitigation and Resource Allocation in Dense Beyond 5G Heterogeneous Networks | أ.م.د محمد عماد عبد الستار | هندسة المعلومات والاتصالات | Japan | Journal | Null | Q2 | 0.303 | 2.2 | Scopus | 3 | 17 | International Journal of Intelligent Engineering and Systems | Link |
| Selection and Evaluation of Robotic Arm based Conveyor Belts (RACBs) Motions: NARMA(L2)-FO(ANFIS)PD-I based Jaya Optimization Algorithm | م.م حمزة محمد مرهون | هندسة الاتمتة والذكاء الاصطناعي | Indonesia | Journal | Null | Q4 | Null | 3.1 | Scopus | 1 | 4 | International Journal of Robotics and Control Systems | Link |
| Correction to: selection and evaluation of FOPID criteria for the X-15 adaptive flight control system (AFCS) via Lyapunov candidates: Optimizing trade-offs and critical values using optimization algorithms | م.م حمزة محمد مرهون | هندسة الاتمتة والذكاء الاصطناعي | Indonesia | Journal | Null | Q3 | 0.994 | 1.5 | Scopus | Null | 8 | e-Prime – Advances in Electrical Engineering, Electronics and Energy | Link |
| Semi-symmetrical Coprime Linear Array with Reduced Mutual Coupling Effect and High Degrees of Freedom | م.د فاطمة عبد النبي سلمان | هندسة الاتمتة والذكاء الاصطناعي | Bahrain | Journal | Null | Q3 | 0.231 | 1.7 | Scopus | 1 | 15 | International Journal of Computing and Digital Systems | Link |
| A Novel Technique for Facial Recognition Based on the GSO-CNN Deep Learning Algorithm | أ.د.اياد عبد العزيز عباس | هندسة المعلومات والاتصالات | United States | Journal | Null | Q2 | 0.424 | 4.2 | Scopus | Null | 2024 | Journal of Electrical and Computer Engineering | Link |
| On the Performance of Metamaterial based Printed Circuit Antenna for Blood Glucose Level Sensing Applications: A Case Study | م.م مروة معتز اسماعيل | هندسة المعلومات والاتصالات | Hungary | Journal | Null | Q3 | 0.259 | 1.9 | Scopus | 1 | 16 | Infocommunications Journal | Link |
| Facial Expression Recognition Based on GSO Enhanced Deep Learning in IOT Environment | أ.د.اياد عبد العزيز عباس | هندسة المعلومات والاتصالات | Japan | Journal | Null | Q2 | 0.313 | 3.2 | Scopus | 3 | 17 | International Journal of Intelligent Engineering and Systems | Link |
| The Role of Media Planning in Achieving Sustainable Development Study in Islamic Societies as Amodel | أ.م.د اسماء عبد عون شياع | شعبة الدراسات والتخطيط | Iraq | Conference | Null | Null | Null | Null | Null | Null | Null | مجلة كلية الكوت الجامعة للعلوم الانسانية | Link |
| EEG-Based Control of a 3D-Printed Upper Limb Exoskeleton for Stroke Rehabilitation | أ.د محمد زكي حسين | هندسة الاتمتة والذكاء الاصطناعي | Austria | Journal | Null | Q2 | 0.39 | 4 | Scopus | 9 | 20 | International journal of online and biomedical engineering | Link |
| P-LDPC CODED IMAGE TRANSMISSION WITH OFDM OVER UNDERWATER ACOUSTIC CHANNEL | م. ايمن محمد حسن
أ.م.د عمار عبد الملك عبد الكريم |
هندسة المعلومات والاتصالات
هندسة شبكات الحاسوب |
czech republic | Journal | Null | Q3 | 0.187 | 1.9 | Scopus | 2 | 64 | Acta Polytechnica | Link |
| A New Hybrid Intelligent Fractional Order Proportional Double Derivative + Integral (FOPDD+I) Controller with ANFIS Simulated on Automatic Voltage Regulator System | م.م حمزة محمد مرهون | هندسة الاتمتة والذكاء الاصطناعي | Indonesia | Journal | Null | Q2 | 0.211 | 3.1 | Scopus | 2 | 4 | International Journal of Robotics and Control Systems | Link |
| Deep Learning Approach for Face Recognition Applied in IoT Environment- Comprehensive Review | أ.د.اياد عبد العزيز عباس | هندسة المعلومات والاتصالات | Saudi arabia | Conference | Null | Null | Null | Null | Scopus | Null | Null | Proceedings – 2024 7th International Women in Data Science Conference at Prince Sultan University, WiDS-PSU 2024 | Link |
| Adaptive VNF Placement Considering Overall Latency and 5G Wireless Channel Reliability in Industry 4.0: A Reinforcement Learning Based Approach | م.م حيدر عبد الحميد محمد | هندسة المعلومات والاتصالات | United States | Journal | Clarivate | Q1 | 0.96 | 9.8 | Scopus | Null | 12 | IEEE Access | Link |
| Controlling Mobile Robot Navigation Equipped with Computer Vision Perception for Text using OCR Technique | م.م خنساء ضياء اسماعيل
م.م ايلاف احمد سعيد |
هندسة الاتمتة والذكاء الاصطناعي
هندسة الاتمتة والذكاء الاصطناعي |
Iraq | Conference | Null | Null | Null | Null | Scopus | Null | Null | 2024 21st International Multi-Conference on Systems, Signals and Devices, SSD 2024 | Link |
| Design of X/Ku and K Band Flexible Cloud-Fractal Wideband Antenna with Bandwidth Estimation Using CMA | أ.م بشار بهاء نوري | هندسة المعلومات والاتصالات | Serbia | Journal | Null | Q4 | 0.149 | 0.6 | Scopus | 1 | 30 | Microwave Review | Link |
| Enhanced Cyclostationary Detector Complexity Based on Haar Wavelet and Signed Correlator | أ.د حكمت نجم عبد الله | هندسة المعلومات والاتصالات | Canada | Journal | Null | Q3 | 0.202 | 1.5 | Scopus | 7 | 11 | Mathematical Modelling of Engineering Problems | Link |
| Empowering Extreme Communication: Propagation Characterization of a LoRa-Based Internet of Things Network Using Hybrid Machine Learning | م.م حيدر عبد الحميد محمد | هندسة المعلومات والاتصالات | United States | Journal | Null | Q1 | 2.713 | 13.7 | Scopus | Null | 5 | IEEE Open Journal of the Communications Society | Link |
| Design, Interface, and Control of Smart Two-Axis Table for Plotting and Drilling Operations Based on Atmega328P Microcontroller | أ.م زياد عبد الواحد كرم
م.م حمزة محمد مرهون |
هندسة الاتمتة والذكاء الاصطناعي
هندسة الاتمتة والذكاء الاصطناعي |
India | Conference | Null | Q4 | 0.171 | 0.9 | Scopus | Null | 1020 | 7th International Conference on Innovative Computing and Communications, ICICC 2024 | Link |
| STATE-OF-THE-ART FOR EMAIL PHISHING DETECTION TECHNIQUES BASED ON DEEP LEARNING | أ.م.د لهيب محمد جواد | هندسة الامن السيبراني | Iraq | Conference | Null | Null | Null | Null | Scopus | Null | Null | 18th International Middle Eastern Simulation and Modelling Conference, MESM 2023 | Null |
| Smarter and sustainable future cities – an extensive literature review | أ.م.د اسامة ابراهيم خلف | خارج الكلية | United kingdom | Journal | Null | Q3 | 0.233 | 1.6 | Scopus | 3 | 33 | International Journal of Business Excellence | Link |
| Design and Manufacturing of an Efficient Low-Cost Fire Surveillance System Based on GSM Communications and IoT Technology | م.م حمزة محمد مرهون
أ.م بشار بهاء نوري |
هندسة الاتمتة والذكاء الاصطناعي
هندسة المعلومات والاتصالات |
United kingdom | Conference | Null | Q4 | 0.171 | 0.9 | Scopus | Null | 917 | 3rd International Conference on Computing and Communication Networks, ICCCN 2023 | Link |
| MEDICAL SENSOR AND PATIENT TRAFFIC ACCESS CONTROL FOR SOFTWARE-DEFINED WIRELESS BODY AREA NETWORK | أ.م.د محمد فالح عبد الكريم | هندسة الامن السيبراني | Iraq | Conference | Null | Null | Null | Null | Scopus | Null | Null | 18th International Middle Eastern Simulation and Modelling Conference, MESM 2023 | Link |
| VOXEL Video Streaming Over Wireless Networks | أ.د نصر نافع خميس | هندسة المعلومات والاتصالات | Iraq | Journal | Null | Null | Null | Null | Null | 2 | 7 | Iraqi Journal of Information and Communication Technology | Link |
| 5G Networks Based on Software Defined Network | أ.د عبد الكريم عبد الرحمن كاظم | متقاعد | Iraq | Journal | Null | Null | Null | Null | Null | 2 | 7 | Iraqi Journal of Information and Communication Technology | Link |
| Cuneiform Text Dialect Identification Using Machine Learning Algorithms and Natural Language Processing (NLP) | م.م ايلاف احمد سعيد
أ.م.د عمار داود جاسم |
هندسة الاتمتة والذكاء الاصطناعي
هندسة الاتمتة والذكاء الاصطناعي |
Iraq | Journal | Null | Null | Null | Null | Null | 2 | 7 | Iraqi Journal of Information and Communication Technology | Link |
| Extraction of Iris Characteristics Using a Combination Transform for Biometric Any individual Identification | م.م نورا هاني شريف
م. محمد حسين علي |
هندسة شبكات الحاسوب
هندسة المعلومات والاتصالات |
Iraq | Journal | Null | Null | Null | Null | Null | 2 | 7 | Iraqi Journal of Information and Communication Technology | Link |
| GANs for Image Security Applications: A Literature Review | أ.د حكمت نجم عبد الله | هندسة المعلومات والاتصالات | Iraq | Journal | Null | Null | Null | Null | Null | 2 | 7 | Iraqi Journal of Information and Communication Technology | Link |
| International Capital from an Economic Perspective-A Descriptive Theoretical Study | م.د عمار نعمة عودة | هندسة الاتمتة والذكاء الاصطناعي | India | Journal | Null | Null | Null | Null | Null | 2 | 12 | Galaxy International Interdisciplinary Research Journal | Link |
| Study and Analysis Indoor Path Loss Models for Low-Terahertz mmWaves | م.م نورا هاني شريف
م. محمد حسين علي |
هندسة شبكات الحاسوب
هندسة المعلومات والاتصالات |
Canada | Journal | Null | Q3 | 0.202 | 1.5 | Scopus | 8 | 11 | Mathematical Modelling of Engineering Problems | Link |
| Performance Analysis of Deep Learning based Signal Constellation Identification Algorithms for Underwater Acoustic Communications | أ.م.د عمار عبد الملك عبد الكريم | هندسة شبكات الحاسوب | Iraq | Journal | Null | Q4 | Null | 0.1 | Scopus | 3 | 17 | Diyala Journal of Engineering Sciences | Link |
| Create distinctive databases of ancient languages and using a computer vision model to accurately recognize and classify them | م.م ايلاف احمد سعيد
أ.م.د عمار داود جاسم |
هندسة الاتمتة والذكاء الاصطناعي
هندسة الاتمتة والذكاء الاصطناعي |
United States | Journal | Null | Q1 | 0.208 | 3.1 | Scopus | Null | 56 | Data in Brief | Link |
| Investigating the Impact of Mutual Coupling on mmWave UPA with Consideration of Beam Squint | أ.م.د اسماء حميد مجيد | هندسة المعلومات والاتصالات | Egypt | Conference | Null | Null | Null | Null | Scopus | Null | Null | 2024 International Telecommunications Conference, ITC-Egypt 2024 | Link |